Automatic Breakfast Cereal Production Line is a fully integrated system designed for producing a wide range of ready-to-eat cereals, including corn flakes, puffed grains, and shaped breakfast cereals. It combines mixing, extrusion, shaping, drying, coating, and packaging into a continuous, automated process. This production line is widely used in food factories, cereal manufacturing plants, and large-scale food processing industries. Breakfast Cereal Making Machine can be used for making Corn flakes, Puffed cereals, Chocolate cereals, Honey-coated cereals, Multigrain breakfast cereals and Nutritional fortified cereals. Automatic Breakfast Cereal Production Line is an ideal solution for manufacturers aiming to produce high-quality, diversified cereal products with high efficiency and strong market competitiveness.
Breakfast cereals are popular worldwide due to their convenience, nutrition, and long shelf life. This production line uses advanced extrusion and flaking technology to transform grains such as corn, rice, wheat, and oats into crispy and nutritious cereal products.
By changing molds, formulas, and processing conditions, manufacturers can produce various cereal shapes and textures, meeting diverse market demands.
Working Process of Cereal Breakfast Production Line
- Raw Material Mixing – Grain flours, sugar, vitamins, and additives are mixed evenly.
- Extrusion Cooking – The mixture is cooked under high temperature and pressure.
- Shaping / Flaking – Products are shaped into flakes, rings, balls, or other forms.
- Drying – Moisture is reduced to improve shelf life.
- Coating System – Sugar, honey, or chocolate coating is applied.
- Cooling – Stabilizes the product before packaging.
- Packaging – Finished cereals are packed automatically.
Equipment List of Cecreal Breakfast Production Line
| Item | Name | Description | Qty. | |
| 1 | Ribbon Blender Machine | Volume Capacity: 500L | 1 | unit |
| Power: 4KW | ||||
| All Touch Stainless Steel SUS304 | ||||
| 2 | Anger Feeder | Power: 2.2kw | 1 | unit |
| Size: 114*114*3500mm | ||||
| Stainless Steel SUS304 | ||||
| 3 | 95 Double Auger Extruder | Main Power: 110KW | 1 | unit |
| Heating Power:55kw(5kw*11) | ||||
| Rotary Cutter Power:2.2kw、 | ||||
| Feeding Power:2.2kw | ||||
| Oil Pump Power:1.1kw | ||||
| Auger Diameter: 95mm | ||||
| Auger Length: 2550mm | ||||
| Auger Material: Cr12Mov | ||||
| NSK distributing box | ||||
| Barrel: inner wall inlaid with alloy sleeve. | ||||
| Frame made of carbon steel. Barrel is square barrel, | ||||
| 8-section combined type | ||||
| Electronic Parts:Zhengtai | ||||
| Motor Brand:Siemen Beide | ||||
| Frequency Control: TAIDA | ||||
| 4 | Vibrating Screen | Power: 0.25KW | 1 | unit |
| Size: 2*1*0.4m | ||||
| 5 | Air Feeding Machine | Size: 2100*600*2900mm | 1 | unit |
| Power: 3kw | ||||
| Tube Diameter: 159mm | ||||
| Stainless Steel SUS304 | ||||
| 6 | Dryer Oven | Max Total Power: 143.5KW | 1 | unit |
| (Heating Power: 130KW) | ||||
| Layer: 7Layers | ||||
| Belt: 201 Stainless Steel | ||||
| Transmission Power: 4KW*2unit | ||||
| Air Circulation Fan: 0.55KW*5unit | ||||
| Mesh Belt Width: 1400mm | ||||
| Size: 11000*1700*2800mm | ||||
| Power: 7.5kw | ||||
| Stainless Steel SUS201 | ||||
| 7 | Conveyor | Power: 1.5KW | 1 | unit |
| PVC Belt | ||||
| Stainless Steel SUS201 | ||||
| 8 | 4 Head Flavor Spray Coating Machine | Size: 3300*3300*3800mm | 1 | unit |
| Stainless Steel SUS201 | ||||
| 9 | Sugar Melting Machine | Volume: 150L*2Unit | 1 | unit |
| Heating Power: 37KW | ||||
| Touch Stainless Steel SUS304 | ||||
| 10 | Sugar Spraying Machine | Power: 21KW | 1 | unit |
| With Mixer Function | ||||
| Touch Stainless Steel SUS304 | ||||
| 11 | Conveyor | Stainless Steel SUS201 | 1 | unit |
| 12 | Vibrating Screen | Size: 1.5m | 1 | unit |
| Power: 0.25kw | ||||
| Stainless Steel SUS304 | ||||
| 13 | Dryer Oven | Max Total Power: 143.5KW | 1 | unit |
| (Heating Power: 130KW) | ||||
| Layer: 7Layers | ||||
| Belt: 201 Stainless Steel | ||||
| Transmission Power: 4KW*2unit | ||||
| Air Circulation Fan: 0.55KW*5unit | ||||
| Mesh Belt Width: 1400mm | ||||
| Size: 11000*1700*2800mm | ||||
| Power: 7.5kw | ||||
| Stainless Steel SUS201 | ||||
| 14 | Conveyor | Power: 1.5KW | 1 | unit |
| PVC Belt | ||||
| Stainless Steel SUS201 | ||||
| 15 | Cooling Machine | Belt Width: 600mm | 1 | unit |
| Length: 5m | ||||
| Layer: 3layer | ||||
| Steel Belt: SUS304 | ||||
Working Video of Cereal Breakfast Making Machine
Company Profile
Romiter Machinery Co., Ltd. is a market-leading designer and manufacturer of corn processing machines. Romiter Machinery wins a wide reputation for high-quality machines with high efficiency, excellent reliability, easy maintenance, long lifespan and an excellent technical support team.
Now, Our factory can provide corn washing cleaning machines, corn dehusking machines, corn threader machines, corn cutting machines, popcorn making machines, kettle corn making machine, corn flakes making machines, steam flaked corn production line, corn packing machine, vacuum packed fresh corn production line, frozen sween corn kernel production line. corn flour milling machine, and corn grits milling machine
Romiter Group can provide customized machine for customers. Welcome to contact us for more information.




